In my previous post on this blog " When a Pullback is Expected " I mentioned about the gapdown opening on sensex chart. This gap is not filled today. So assuming that the market
may fall further is there any opportunity to make good amount of money ? Yes, enlarge the chart-Targets are self explanatory. Red brush marks are potential target areas. Trade with caution and must use stoploss.
Wednesday, May 28, 2008
Sail Futures - Sell
Posted by gadee333 at 12:06 AM
Labels: ANIL DESAI, NSE, SAIL, STOCKS
Subscribe to:
Post Comments (Atom)
KM
RECENT COMMENTS
Blog Archive
-
►
2011
(2)
- ► 02/20 - 02/27 (1)
- ► 01/16 - 01/23 (1)
-
►
2010
(17)
- ► 12/26 - 01/02 (1)
- ► 09/05 - 09/12 (1)
- ► 08/15 - 08/22 (4)
- ► 08/01 - 08/08 (1)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (2)
- ► 05/16 - 05/23 (1)
- ► 03/28 - 04/04 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(333)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (1)
- ► 09/13 - 09/20 (2)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (5)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (7)
- ► 07/26 - 08/02 (7)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (11)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (18)
- ► 05/17 - 05/24 (20)
- ► 05/10 - 05/17 (19)
- ► 05/03 - 05/10 (16)
- ► 04/26 - 05/03 (13)
- ► 04/19 - 04/26 (14)
- ► 04/12 - 04/19 (11)
- ► 04/05 - 04/12 (9)
- ► 03/29 - 04/05 (13)
- ► 03/22 - 03/29 (14)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (10)
- ► 02/15 - 02/22 (8)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (15)
- ► 01/11 - 01/18 (10)
- ► 01/04 - 01/11 (6)
-
▼
2008
(663)
- ► 12/28 - 01/04 (14)
- ► 12/21 - 12/28 (11)
- ► 12/14 - 12/21 (18)
- ► 12/07 - 12/14 (12)
- ► 11/30 - 12/07 (9)
- ► 11/23 - 11/30 (8)
- ► 11/16 - 11/23 (16)
- ► 11/09 - 11/16 (15)
- ► 11/02 - 11/09 (16)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (15)
- ► 10/12 - 10/19 (17)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (11)
- ► 09/21 - 09/28 (16)
- ► 09/14 - 09/21 (21)
- ► 09/07 - 09/14 (16)
- ► 08/31 - 09/07 (14)
- ► 08/24 - 08/31 (11)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (12)
- ► 08/03 - 08/10 (30)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (25)
- ► 07/06 - 07/13 (39)
- ► 06/29 - 07/06 (29)
- ► 06/22 - 06/29 (27)
- ► 06/15 - 06/22 (33)
- ► 06/08 - 06/15 (32)
- ► 06/01 - 06/08 (28)
-
▼
05/25 - 06/01
(27)
- Dow Jones Tonight For May 30 - Viral Joshi
- Nifty Spot - Where will it Go?
- Nifty Future May 30 - Viral Joshi
- Nifty Update for May 30 - Close Watch on RSI - Ind...
- Market Update for May 30 - Kailash Pareek
- Dow Jones Tonight for May 29 - Viral Joshi
- How Far will the Bears Run Today?
- Nifty Future For May 29 - Viral Joshi
- Nifty Update for May 29 - Inder Bhatia
- LIC Housing Finance - Ready to Shoot
- Dow Jones Tonight For May 28 - Viral Joshi
- Doublers - Viral Joshi
- Nifty Future For 28 May,2008 - Viral Joshi
- Sail Futures - Sell
- Nifty Updates - Bears in command below 4950 - Inde...
- Dow Jones Tonight for May 27 - Viral Joshi
- Nifty Future for May 27 - Viral Joshi
- Nifty Update for May 27 - 4914 Key Level for Bulls...
- When a Pullback is Expected - Anil Desai
- U-Turn is Possible on Nifty if 4800 Holds - AP
- Dow Jones Weekly May 26-30 - Rakesh Chandra
- Why I Feel We Have Bottomed Out for the Week - AP
- Buy Nifty May 4900 CA - AP
- More Hot Calls - Inder Bhatia
- Tashan from Bulls and Bears - May 26-30 - Inder Bh...
- Hot Calls for May 26-30 - Inder Bhatia
- Nifty Future for May 26-30 - Rakesh Chandra
- ► 05/18 - 05/25 (29)
- ► 05/11 - 05/18 (31)
- ► 05/04 - 05/11 (3)
- ► 03/30 - 04/06 (1)
0 Comments:
Post a Comment