Pivot is 4500 and support is 4475
S1 4480; S2 4450; S3 4420/4400; and R1 4535; R2 4580; R3 4650.
Buy above 4500 and if it breaks 4520 then 4550-4610-4650;
Short below 4500 and if it breaks 4480 then 4450-4420-4400.
Daily moving average:
5DMA 4506;
20DMA 4779;
50DMA 4890;
200DMA 5234.
Monday, June 16, 2008
Nifty Future For June 16 - Viral Joshi
Posted by VIRAL JOSHI at 8:33 AM
Labels: NIFTY FUTURE, NSE, VIRAL JOSHI
Subscribe to:
Post Comments (Atom)
KM
RECENT COMMENTS
Blog Archive
-
►
2011
(2)
- ► 02/20 - 02/27 (1)
- ► 01/16 - 01/23 (1)
-
►
2010
(17)
- ► 12/26 - 01/02 (1)
- ► 09/05 - 09/12 (1)
- ► 08/15 - 08/22 (4)
- ► 08/01 - 08/08 (1)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (2)
- ► 05/16 - 05/23 (1)
- ► 03/28 - 04/04 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(333)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (1)
- ► 09/13 - 09/20 (2)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (5)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (7)
- ► 07/26 - 08/02 (7)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (11)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (18)
- ► 05/17 - 05/24 (20)
- ► 05/10 - 05/17 (19)
- ► 05/03 - 05/10 (16)
- ► 04/26 - 05/03 (13)
- ► 04/19 - 04/26 (14)
- ► 04/12 - 04/19 (11)
- ► 04/05 - 04/12 (9)
- ► 03/29 - 04/05 (13)
- ► 03/22 - 03/29 (14)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (10)
- ► 02/15 - 02/22 (8)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (15)
- ► 01/11 - 01/18 (10)
- ► 01/04 - 01/11 (6)
-
▼
2008
(663)
- ► 12/28 - 01/04 (14)
- ► 12/21 - 12/28 (11)
- ► 12/14 - 12/21 (18)
- ► 12/07 - 12/14 (12)
- ► 11/30 - 12/07 (9)
- ► 11/23 - 11/30 (8)
- ► 11/16 - 11/23 (16)
- ► 11/09 - 11/16 (15)
- ► 11/02 - 11/09 (16)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (15)
- ► 10/12 - 10/19 (17)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (11)
- ► 09/21 - 09/28 (16)
- ► 09/14 - 09/21 (21)
- ► 09/07 - 09/14 (16)
- ► 08/31 - 09/07 (14)
- ► 08/24 - 08/31 (11)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (12)
- ► 08/03 - 08/10 (30)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (25)
- ► 07/06 - 07/13 (39)
- ► 06/29 - 07/06 (29)
- ► 06/22 - 06/29 (27)
-
▼
06/15 - 06/22
(33)
- Nifty for June 23 - No Respite from Selling - AP
- Nifty Future For 20 June,2008 - Viral Joshi
- Dow Jones Tonight for June 20 - Viral Joshi
- Nifty Update and Hot Stocks for June 20 - Inder Bh...
- Stock Call - PRAJ Going for 205+ - Santosh Gundecha
- A Tight SL Trade for Expiry - AP
- Dow Jones Tonight June 19 - Viral Joshi
- Nifty Future for June 19 - Viral Joshi
- Nifty Future - Bullish Island Reversal or Failure ...
- Nifty Future for June 18 - Unable to Sustain - San...
- Nifty Future for June 19 - Make or Break - Inder B...
- Nifty Future - Dangerous Island Reversal on Cards ...
- Jindal Stainless - Ugly Bottom Reversal - Inder Bh...
- Sail - Intraday - Inder Bhatia
- Nifty Future Update - Intraday - Bearish Rising We...
- LIC Housing Finance - This Is Not Trending as Yet
- LITL - Short-term
- Dow Jones Tonight for June 18 - Viral Joshi
- Nifty Future for June 18 - Viral Joshi
- Kotak Bank - Intraday - Inder Bhatia
- Dow Jones Tonight for June 17 - Viral Joshi
- Nifty Future For June 17 - Viral Joshi
- Nifty Update and Hot Calls for June 17 - Inder Bhatia
- Dow Jones for June 16-20 - Rakesh Chandra
- Crude Oil for June 16-20 - Rakesh Chandra
- Gold for June 16-20 - Rakesh Chandra
- Hot Stock - Intraday - Welspun Gujarat - Inder Bhatia
- Dow Jones Tonight June 16 - Viral Joshi
- Nifty Future For June 16 - Viral Joshi
- Nifty Weekly Update for June 16-20 - Inder Bhatia
- Weekly Hot Stocks for June 16-20 - Inder Bhatia
- Nifty Future for June 16-20 - Rakesh Chandra
- Massive Crash Awaits Realty Pack - Or Is this My I...
- ► 06/08 - 06/15 (32)
- ► 06/01 - 06/08 (28)
- ► 05/25 - 06/01 (27)
- ► 05/18 - 05/25 (29)
- ► 05/11 - 05/18 (31)
- ► 05/04 - 05/11 (3)
- ► 03/30 - 04/06 (1)
0 Comments:
Post a Comment