The market is behaving in the same way as pointed out in the earlier report. Now the market is near the upper resistance line. It requires one more day to trade and confirm change. In the later part of the day momentum was strong. It looks like we will cross or touch the boundary line. Then we would have both side possibilities for market movement. Let the market give a clear trend first then we will play accordingly.
Stay long with stop loss. Those stocks that did not perform earlier would do better.
With stoploss 3,039 buy above 3,051. for target >3,072>>3,105>>>3,125.
With stoploss 3,052 short below 3,039.39 next day with lower target >3,019>>2,986>>>2,966.
Friday, January 2, 2009
Nifty Future for January 2 - Rakesh Chandra
Posted by Unknown at 12:27 AM
Labels: NIFTY FUTURE, NSE, RAKESH CHANDRA
Subscribe to:
Post Comments (Atom)
KM
RECENT COMMENTS
Blog Archive
-
►
2011
(2)
- ► 02/20 - 02/27 (1)
- ► 01/16 - 01/23 (1)
-
►
2010
(17)
- ► 12/26 - 01/02 (1)
- ► 09/05 - 09/12 (1)
- ► 08/15 - 08/22 (4)
- ► 08/01 - 08/08 (1)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (2)
- ► 05/16 - 05/23 (1)
- ► 03/28 - 04/04 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(333)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (1)
- ► 09/13 - 09/20 (2)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (5)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (7)
- ► 07/26 - 08/02 (7)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (11)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (18)
- ► 05/17 - 05/24 (20)
- ► 05/10 - 05/17 (19)
- ► 05/03 - 05/10 (16)
- ► 04/26 - 05/03 (13)
- ► 04/19 - 04/26 (14)
- ► 04/12 - 04/19 (11)
- ► 04/05 - 04/12 (9)
- ► 03/29 - 04/05 (13)
- ► 03/22 - 03/29 (14)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (10)
- ► 02/15 - 02/22 (8)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (15)
- ► 01/11 - 01/18 (10)
- ► 01/04 - 01/11 (6)
-
▼
2008
(663)
-
▼
12/28 - 01/04
(14)
- Nifty Future for Jan 2 - Viral Joshi
- Nifty Future for the Week Jan 5-9 - Rakesh Chandra
- Nifty Future for January 2 - Rakesh Chandra
- Nifty Update for January 2 - Inder Bhatia
- Dow Jones Tonight for January 1 - Viral Joshi
- Nifty Future for January 1 - Viral Joshi
- Dow Jones Tonight for December 31 - Viral Joshi
- Nifty Future for December 31 - Viral Joshi
- Nifty Future for December 31 - Rakesh Chandra
- Nifty Update for December 31 - Inder Bhatia
- Dow Jones Tonight for December 30 - Viral Joshi
- Nifty Future for December 30 - Viral Joshi
- Nifty Update for December 30 - Inder Bhatia
- Nifty Future for Week Dec 29-Jan 2 - Rakesh Chandra
- ► 12/21 - 12/28 (11)
- ► 12/14 - 12/21 (18)
- ► 12/07 - 12/14 (12)
- ► 11/30 - 12/07 (9)
- ► 11/23 - 11/30 (8)
- ► 11/16 - 11/23 (16)
- ► 11/09 - 11/16 (15)
- ► 11/02 - 11/09 (16)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (15)
- ► 10/12 - 10/19 (17)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (11)
- ► 09/21 - 09/28 (16)
- ► 09/14 - 09/21 (21)
- ► 09/07 - 09/14 (16)
- ► 08/31 - 09/07 (14)
- ► 08/24 - 08/31 (11)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (12)
- ► 08/03 - 08/10 (30)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (25)
- ► 07/06 - 07/13 (39)
- ► 06/29 - 07/06 (29)
- ► 06/22 - 06/29 (27)
- ► 06/15 - 06/22 (33)
- ► 06/08 - 06/15 (32)
- ► 06/01 - 06/08 (28)
- ► 05/25 - 06/01 (27)
- ► 05/18 - 05/25 (29)
- ► 05/11 - 05/18 (31)
- ► 05/04 - 05/11 (3)
- ► 03/30 - 04/06 (1)
-
▼
12/28 - 01/04
(14)
0 Comments:
Post a Comment