Pivot is 4250 and support is 4100.
S1 4200 S2 4180 S3 4150/4100 R1 4220 R2 4250 R3 4280/4300.
NIFTY FUTURE
BUY ABOVE 4220 & IF BREAK 4250 THEN 4280 - 4300 - 4350.
SHORT BELOW 4200 & IF BREAK 4180 THEN 4150 - 4120 - 4100.
Daily moving averages:
5DMA 4159;
20DMA 3702;
50DMA 3280;
200DMA 3365.
Dow Jones Tonight For 22 MAY,2009 - Viral Joshi
Pivot is 8,260 and support is 8,100.
S1 8,260; S2 8,200; S3 8,150; and R1 8,300; R2 8,350; R3 8,400.
Above 8,300 Dow is positive and below 8,260 Dow is negative.
www.wishmasterfinancialservice.com
Bank Nifty For 22 May,2009 - viral Joshi
Pivot is 7000 and Support is 6800
s1 6900 s2 6850 s3 6820/6800 R1 7000 R2 7050 R3 7100.
Buy Above 6980 & If Break 7000 Then 7050 - 7080 - 7100.
Short Below 6920 & If Break 6900 Then 6850 - 6820 - 6800.
Friday, May 22, 2009
Nifty Future For 22 MAY,2009 - Viral Joshi
Posted by VIRAL JOSHI at 7:32 AM
Subscribe to:
Post Comments (Atom)
KM
RECENT COMMENTS
Blog Archive
-
►
2011
(2)
- ► 02/20 - 02/27 (1)
- ► 01/16 - 01/23 (1)
-
►
2010
(17)
- ► 12/26 - 01/02 (1)
- ► 09/05 - 09/12 (1)
- ► 08/15 - 08/22 (4)
- ► 08/01 - 08/08 (1)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (2)
- ► 05/16 - 05/23 (1)
- ► 03/28 - 04/04 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
▼
2009
(333)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (1)
- ► 09/13 - 09/20 (2)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (5)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (7)
- ► 07/26 - 08/02 (7)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (11)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (18)
-
▼
05/17 - 05/24
(20)
- Nifty Future For 22 MAY,2009 - Viral Joshi
- Bank Nifty For 22 May,2009 - viral Joshi
- Dow Jones Tonight For 22 MAY,2009 - Viral Joshi
- Nifty Future For 22 MAY,2009 - Viral Joshi
- Nifty Update for May 22 - Inder Bhatia
- Bank Nifty For 21 May,2009 - viral Joshi
- Dow Jones Tonight For 21 MAY,2009 - Viral Joshi
- Nifty Future For 21 MAY,2009 - Viral Joshi
- Nifty Update for May 21 - Inder Bhatia
- Bank Nifty For 20 May,2009 - viral Joshi
- Dow Jones Tonight For 20 MAY,2009 - Viral Joshi
- Nifty Future For 20 MAY,2009 - Viral Joshi
- Dow Jones Tonight For 19 MAY,2009 - Viral Joshi
- Bank Nifty For 19 May,2009 - viral Joshi
- Nifty Future for May 19 - Viral Joshi
- Nifty Update for May 19 - Inder Bhatia
- Dow Jones Tonight for May 18 - Viral Joshi
- Bank Nifty for May 18 - Viral Joshi
- Nifty Future for May 18 - Viral Joshi
- Jai Ho for May 18 - Inder Bhatia
- ► 05/10 - 05/17 (19)
- ► 05/03 - 05/10 (16)
- ► 04/26 - 05/03 (13)
- ► 04/19 - 04/26 (14)
- ► 04/12 - 04/19 (11)
- ► 04/05 - 04/12 (9)
- ► 03/29 - 04/05 (13)
- ► 03/22 - 03/29 (14)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (10)
- ► 02/15 - 02/22 (8)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (15)
- ► 01/11 - 01/18 (10)
- ► 01/04 - 01/11 (6)
-
►
2008
(663)
- ► 12/28 - 01/04 (14)
- ► 12/21 - 12/28 (11)
- ► 12/14 - 12/21 (18)
- ► 12/07 - 12/14 (12)
- ► 11/30 - 12/07 (9)
- ► 11/23 - 11/30 (8)
- ► 11/16 - 11/23 (16)
- ► 11/09 - 11/16 (15)
- ► 11/02 - 11/09 (16)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (15)
- ► 10/12 - 10/19 (17)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (11)
- ► 09/21 - 09/28 (16)
- ► 09/14 - 09/21 (21)
- ► 09/07 - 09/14 (16)
- ► 08/31 - 09/07 (14)
- ► 08/24 - 08/31 (11)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (12)
- ► 08/03 - 08/10 (30)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (25)
- ► 07/06 - 07/13 (39)
- ► 06/29 - 07/06 (29)
- ► 06/22 - 06/29 (27)
- ► 06/15 - 06/22 (33)
- ► 06/08 - 06/15 (32)
- ► 06/01 - 06/08 (28)
- ► 05/25 - 06/01 (27)
- ► 05/18 - 05/25 (29)
- ► 05/11 - 05/18 (31)
- ► 05/04 - 05/11 (3)
- ► 03/30 - 04/06 (1)
0 Comments:
Post a Comment